| artkeval@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader of 1121 Basmati Rice, 1121 Golden Sella Basmati Rice, 1121 Steam Basmati Rice, 1121 White Sella Basmati Rice, Basmati Sella Rice, Biryani Rice, IR 64 Parboiled Rice, Parboiled Basmati Rice and Swarna Parboiled Basmati Rice from Kolkata.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Variety | Long Grain |
| Color | White |
| Packaging Type | Jute Bags |
| Cultivation Type | Common |
| Texture | Hard |
| Feature | No Artificial Color, High In Protein |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Texture | Soft |
| Color | Golden |
| Usage/Application | Cooking |
| Variety | Long Grain |
| Packaging Type | Plastic Bags |
| Packaging Size | As Per Requirement |
| Shelf Life | 18 Months |
| Country of Origin | India |
| Average Length | 8.35 Mm |
| Brand Name | Artkevel |
| Grade | 1121 |
| Purity % | 95% |
| Admixture % | 1% |
| Damaged / Discoloured | 1% Max |
| Broken % | 1% Max |
| Moisture% | 12.00% |
| Average Length After Cooking | 23 mm to 22 mm |
| Product Code | AKLFF07 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Artkevel |
| Broken | 5 % |
| Average Grain Length | 8.50 Mm |
| Admixture (%) | 1% |
| Country of Origin | India |
| Max. Moisture % | 12.00 % |
| Shelf Life | 18 Months |
| Packaging Size | 5-10kg |
| Packaging Type | Plastic Bags |
| Purity | 95 % |
| Variety | Long Grain |
| Length | 8.50 Mm |
| Usage/Application | Cooking |
| Discolor | 1 % |
| Color | White |
| Texture | Soft |
| Damaged / Discoloured | 1% Max |
| Broken % | 1% Max |
| Average Length After Cooking | 24 mm to 25 mm |
| Grade | 1121 |
| Product Code | AKLFF06 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Artkevel |
| Average Length | 8.40 Mm |
| Country of Origin | India |
| Max. Moisture % | 12.00 % |
| Shelf Life | 18 Months |
| Packaging Size | 5-10kg |
| Packaging Type | Plastic Bags |
| Variety | Long Grain |
| Length | 8.40 Mm |
| Usage/Application | Cooking |
| Discolor | 1 % |
| Color | White |
| Surface Finishing | Unpolished |
| Texture | Soft |
| Purity % | 95% |
| Admixture % | 1% |
| Damaged / Discoloured | 1% Max |
| Broken % | 1% Max |
| Moisture% | 12.00% |
| Average Length After Cooking | 22 mm |
| Grade | 1121 |
| Product Code | AKLFF05 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Variety | Long Grain |
| Color | White |
| Packaging Type | Jute Bags |
| Usage/Application | Human Consumption |
| Feature | High In Protein |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Feature | No Artificial Color, Low In Fat, High In Protein |
| Usage/Application | Ideal For Making Biryani Dishes |
| Packaging Type | Jute Bags |
| Color | Golden |
| Type | Biryani Rice |
| Material | Basmati Rice |
| Origin | India |
We provide premium Biryani Rice sourced from India, free from artificial colors. Our golden Basmati Rice is packed in eco-friendly jute bags, perfect for making delicious Biryani dishes. As a Manufacturer, Exporter, and Supplier, we ensure top-quality rice for your culinary needs. Elevate your cooking with our authentic Indian-origin rice, known for its superior taste and texture. Trust us to deliver the finest Biryani Rice that will enhance your Biryani recipes and delight your taste buds.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Parboiled Rice |
| Material | Rice |
| Color | White |
| Packaging Type | Bag |
| Application | Cooking |
| Texture | Medium Grain |
| Origin | India |
| Payment Terms | T/T |
We offer premium quality IR 64 Parboiled Rice sourced from India. This medium-grain white rice is perfect for cooking delicious meals. Packed in a convenient bag, our parboiled rice is ideal for manufacturers, exporters, suppliers, retailers, and consumers. Enjoy the superior texture and taste of our high-quality rice, guaranteed to elevate your culinary creations. Trust us for consistent quality and freshness in every grain of rice. Elevate your cooking experience with our top-notch IR 64 Parboiled Rice.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Texture | Soft |
| Usage/Application | Cooking |
| Variety | Medium Grain |
| Packaging Type | Plastic Bags |
| Packaging Size | 5-10kg |
| Shelf Life | 18 Months |
| Country of Origin | India |
| Average Length | 5.5mm |
| Brand Name | Artkevel |
| Purity | 99% |
| Surface Finishing | Unpolished |
| Feature | High In Protein,Gluten Free |
| Number Of Flower | Parboiled |
| Product Code | AKLFF07 |
Moisture: Under-14% Average Length- 5.5- 6 mm Broken Under- 5.00% Light Discolour Under- 1% Polished-Fully Polished Milling Degree - Well Milled & Sortex Cleaned Purity - 95% Admixture - 5% Max Damaged / Discoloured /Yellow /Red / Red Streaked Grains - 1.7% Max Foreign Matter including Paddy 0.25% Max Country of Origin- India
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Artkevel |
| Average Length | 8.50 Mm |
| Country of Origin | India |
| Shelf Life | 18 Months |
| Packaging Size | 5-10kg |
| Packaging Type | Plastic Bags |
| Variety | Short Grain |
| Usage/Application | Cooking |
| Speciality | High In Protein, Gluten Free |
| Color | Creamy |
| Surface Finishing | Unpolished |
| Texture | Soft |
| Moisture | 14 % Max |
| Broken | 5 % |
| Moisture % | 12.50% |
| Damaged/Discoloured | 1% Max |
| Admixture % | 1% |
| Purity % | 95% |
| Sticky/ Non-Stick | Non Sticky |
| Average Length After Cooking | 25mm |
| Shortened | Sortexclean |
Swarna Parboiled rice is a healthy Indian rice variety with a low glycemic index (GI) and low risk of diabetes.
It is packed with essential minerals and vitamins, which are vital for healthy body functioning.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.